77401 Homes for Sale in Bellaire, TX |
| Average Listing Price | $480,241 |
| Average Price Per Sqft. | $182 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77401 | $407,153 | $228 |
| Keyword | Avg Price | Price/Sf |
| Pool | $442,555 | $176 |
| Single Story | $230,373 | $142 |
| Two Story | $728,711 | $210 |
| Price Reduced | $429,653 | $167 |
| Custom Built | $663,209 | $220 |
| Gated | $390,692 | $151 |
| Tennis Court | $535,496 | $178 |
| New Listings | $409,239 | $173 |
| Cul De Sac | $582,126 | $221 |
| Loft | $181,190 | $112 |
| Guest House | $1,809,400 | $353 |
| Golf Course | $265,816 | $144 |
| Ranch | $465,050 | $203 |
| Condo | $109,080 | $119 |
| Foreclosure | $204,680 | $130 |
![]() |
Debbie Strudler |
![]() Keller Williams Metropolitan |
| 550 Post Oak Blvd. - Suite 350 Houston, Texas 77027 |
||
|
email: debbie@dstrudlerhomes.com Direct: 713-254-2806 Office : 713-621-8001 |
Loading Data. Please wait.