77401 Homes for Sale in Bellaire, TX |
| Average Listing Price | $480,417 |
| Average Price Per Sqft. | $182 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77401 | $407,153 | $228 |
| Keyword | Avg Price | Price/Sf |
| Pool | $443,798 | $176 |
| Single Story | $229,773 | $142 |
| Two Story | $731,191 | $210 |
| Price Reduced | $444,787 | $162 |
| Custom Built | $667,574 | $221 |
| Gated | $393,582 | $151 |
| Tennis Court | $545,644 | $180 |
| New Listings | $403,632 | $171 |
| Cul De Sac | $582,126 | $221 |
| Loft | $181,190 | $112 |
| Guest House | $1,809,400 | $353 |
| Golf Course | $265,816 | $144 |
| Condo | $109,080 | $119 |
| Ranch | $440,080 | $195 |
| Foreclosure | $204,680 | $130 |
![]() |
Debbie Strudler |
![]() Keller Williams Metropolitan |
| 550 Post Oak Blvd. - Suite 350 Houston, Texas 77027 |
||
|
email: debbie@dstrudlerhomes.com Direct: 713-254-2806 Office : 713-621-8001 |
Loading Data. Please wait.