77401 Homes for Sale in Bellaire, TX |
| Average Listing Price | $456,876 |
| Average Price Per Sqft. | $177 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77401 | $361,140 | $216 |
| Keyword | Avg Price | Price/Sf |
| Pool | $369,468 | $161 |
| Single Story | $210,846 | $138 |
| Two Story | $646,922 | $202 |
| Price Reduced | $442,587 | $171 |
| Gated | $330,376 | $140 |
| Custom Built | $661,429 | $213 |
| Tennis Court | $504,168 | $171 |
| New Listings | $373,691 | $157 |
| Loft | $405,695 | $161 |
| Cul De Sac | $483,533 | $222 |
| Condo | $93,411 | $91 |
| Ranch | $422,071 | $183 |
| Guest House | $2,040,000 | $457 |
| Golf Course | $308,728 | $124 |
| Tlc | $267,580 | $113 |
![]() |
Debbie Strudler |
![]() Keller Williams Metropolitan |
| 550 Post Oak Blvd. - Suite 350 Houston, Texas 77027 |
||
|
email: debbie@dstrudlerhomes.com Direct: 713-254-2806 Office : 713-621-8001 |
Loading Data. Please wait.