Bellaire Real Estate for Sale |
| Homes & Land in TX |
| Average Listing Price | $657,116 |
| Average Price Per Sqft. | $221 |
| Zipcode | Avg List Price | $/SqFt. |
| 77401 Real Estate | $453,434 | $246 |
| Keyword | Avg Price |
| Condo Real Estate | $148,628 |
| Cul De Sac Real Estate | $695,750 |
| Custom Built Real Estate | $789,711 |
| Gated Real Estate | $512,741 |
| Golf Course Real Estate | $539,750 |
| Guest House Real Estate | $2,523,333 |
| Loft Real Estate | $335,800 |
| New Listings Real Estate | $355,037 |
| Panoramic View Real Estate | $316,920 |
| Pool Real Estate | $652,681 |
| Price Reduced Real Estate | $947,720 |
| Single Story Real Estate | $203,747 |
| Tennis Court Real Estate | $1,136,900 |
| Two Story Real Estate | $861,682 |
![]() |
Debbie Strudler, REALTOR® Specializing in Bellaire |
![]() Keller Williams Metropolitan |
| 550 Post Oak Blvd. - Suite 350 Houston, Texas 77027 |
||
|
Email Contact Direct: 713-254-2806 Office : 713-621-8001 |
Loading Data. Please wait.